P2P Lending returns, loans funded and investors
- Written by
- Just P2P
- •
- Updated December 9, 2024
P2P Lending returns November 2024
Peer-to-peer lending returns are among the important metrics investors can get to make informed investment decisions. Generally, P2P platforms annual averages return range between 9% and 14%, but the best p2p lending returns can climb up to higher percentages for all the loans offered since their inception as seen below.
PLATFORM NAME | AVERAGE RETURN | NEW LOANS FUNDED | TOTAL LOANS FUNDED | REGISTRATION GROWTH | NUMBER OF INVESTORS | REFERRAL PROGRAM |
15.44% | 3.95 M€ | 110.5 M€ | +726 | 17 627 | ||
14.40% | 1.8 M€ | 8.93 M€ | +306 | 3 497 | ||
14.23% | 22.1 M€ | 735 M€ | +200 | 20 986 | ||
13.54% | 6.1 M€ | 134.1 M€ | 173 | 8 687 | ||
13.46% | 1.25 M€ | 9.25 M€ | +753 | 2 792 | ||
13.20% | 761 K€ | 63.9 M€ | +444 | 13 112 | ||
12.75% | 115 K€ | 1.13 M€ | +15 | 525 | ||
12.50% | 1.9 M€ | 212.1 M€ | +176 | 21 499 | ||
12.03% | 30.1 M€ | 718.5 M€ | +399 | 23 522 | ||
11.99% | 96.9 M€ | 10.8 B€ | x | x | ||
11.65% | 931 K€ | 14.5 M€ | +159 | 4 046 | ||
11.18% | 794 K€ | 15.9 M€ | +109 | 7 316 | ||
11.15% | 32.3 M€ | 2.86 B€ | +1316 | 93 171 | ||
11.06% | 21.3 M€ | 1.02 B€ | +268 | 38 782 | ||
10.90% | 13.8 M€ | 590.3 M€ | 965 | 51 236 | ||
10.90% | 964 K€ | 29.2 M€ | +127 | 7 969 | ||
10.54% | 4.42 M€ | 224.5 M€ | +1061 | 41 760 | ||
10.40% | 70 K€ | 54.43 M€ | +0 | 4 200 | ||
x | 9.4 M€ | 555 M€ | +320 | 42 065 | ||
x | x | x | x | x | ||
x | x | x | x | x | ||
x | x | x | x | x | ||
x | x | x | x | x |
* Most of the returns listed are annual averages since the platforms were launched. However, some platforms, such as Debitum Investments, Maclear, Hive5, HeavyFinance, Income Marketplace and Iuvo Group send us their performance for the past month.
In addition to P2P lending returns declared by platforms, we believe it was important to complement this ranking with other metrics. Indeed, the volumes funded and the number of investors are also important data that give an idea of the solidity of the platforms (See also our ranking of P2P platforms for more in-depth analysis).
The sole purpose of this ranking is to bring together essential data on the platforms for information purposes. The data is taken from statistics declared by the platforms themselves and is solely binding on them. They do not commit the author of this website for any investment decision you would made as this is your responsibility to make due diligence.
Disclaimer : to cover the cost of maintaining the website and the time I spend gathering information and writing articles, some of the links are affiliate links. If you pass through these links, THANK YOU! It will allow me to continue doing this work properly.