P2P Lending returns, loans funded and investors

P2P Lending returns October 2023
PLATFORM
NAME | AVERAGE ANNUAL RATE | TOTAL LOANS FUNDED | NEW INVESTORS THIS MONTH | NUMBER OF INVESTORS | REFERRAL PROGRAM |
![]() | 15.71% | 24 M€ | +397 | 3 937 | |
![]() | 15.50% | 377.3 M€ | +500 | 17 900 + | |
![]() | 15.00% | 280.6 K€ | +94 | 229 | |
![]() | 13.78% | 74.7 M€ | +99 | 6 924 | |
![]() | 13.40% | 182.1 M€ | +192 | 19 139 | |
![]() | 12.73% | 42.9 M€ | +359 | 10 045 | |
![]() | 12.52% | 362.7 M€ | +752 | 15 804 | |
![]() | 12.27% | 74.9 M€ | +150 | 11 000 | |
![]() | 12.14% | 141.7 M€ | - | 34 892 | |
![]() | 11.75% | 2.02 M€ | +459 | 1 474 | |
![]() | 11.71% | 1 059 M€ | +169 | 61 006 | |
![]() | 11.40% | 711.7 M€ | +339 | 34 829 | |
![]() | 11.22% | 3.2 M€ | +994 | 4 548 | |
![]() | 11.20% | 2 016 M€ | +939 | 75 489 | |
![]() | 11% | 30.6 M€ | +33 | 2 589 | |
![]() | 10.90% | 16.9 M€ | +218 | 6 055 | |
![]() | 10.80% | 50.9 M€ | +35 | 2 000+ | |
![]() | 9.90% | 350 M€ | - | 50 000+ | |
![]() | 9.20% | 423.3 M€ | +664 | 39 880 | |
![]() | - | 467.5 M€ | - | - | |
![]() | - | 421 M€ | +427 | 36 426 |
Peer-to-peer lending returns are among the important metrics investors have at their disposal to make informed investment decisions. Generally, P2P platforms annual averages return range between 9% and 13%, but the best p2p lending returns can climb up to 15% for all the loans offered over a full year.
In addition to P2P lending returns declared by platforms, we believe it was important to complement this ranking with other metrics. Indeed, the volumes funded and the number of investors are also important data that give an idea of the strength of the platforms.
The sole purpose of this ranking is to bring together essential data on the platforms for information purposes. The data is taken from statistics declared by the platforms themselves and is solely binding on them. They do not commit the author of this blog for any investment decision you would made as this is your responsibility to make due diligence.
Disclaimer: to cover the cost of maintaining my blog and the time I spend gathering information and writing articles, some of my links are affiliate links. If you pass through these links, THANK YOU! It will allow me to continue doing this work properly.